Dealer Links
This hardware is exclusively available through our marine dealer network.
For All Orders Please Contact A Dealer Below.
Marine Mods CAN-2-CAN Gateway with Holley® Standard to NMEA2000 Protocol comes in two primary configuration options below. This covers all ECU models, however gauges displayed by the Sniper units is limited at this time.
Each gateway comes with a short M12 to HEFI harness pigtail for ECU side connection. If mounting gateway further away from the ECU, a twisted pair extension cable is required.
* Quantity Discount (2 or more)
In multi-engine applications, one gateway is required per engine to set Instance on the NMEA network. Instance # is set by an internal dip switch. If more than two engines installed, please Contact Us before purchase for a custom instance firmware.
* Installation and Updated Instructions In Downloads Tab Above.
Full N2k gauge coverage list in table below. Custom protocol changes available upon request.
- Airboat / Off-Road Racing
- Inboard Marine with Auxiliary Inputs
Each gateway comes with a short M12 to HEFI harness pigtail for ECU side connection. If mounting gateway further away from the ECU, a twisted pair extension cable is required.
* Quantity Discount (2 or more)
In multi-engine applications, one gateway is required per engine to set Instance on the NMEA network. Instance # is set by an internal dip switch. If more than two engines installed, please Contact Us before purchase for a custom instance firmware.
* Installation and Updated Instructions In Downloads Tab Above.
Full N2k gauge coverage list in table below. Custom protocol changes available upon request.
HEFI to NMEA2000 | Air Boat | Inboard | ||
PGN 127488 | Notes | |||
Engine Parameter Rapid | ||||
Engine Speed | Included | Included | ||
Boost Pressure | Included | Included | ||
Tilt-Trim Position | N/A | Included | AUX INPUT # 1 | |
PGN 127489 | Notes | |||
Engine Parameters | ||||
Oil Pressure | Included | Included | ||
Oil Temperature | N/A | Included | AUX INPUT # 2 | |
Temperature | Included | Included | ||
Alternator Volts | Included | Included | ECU Voltage | |
Fuel Rate | Included | Included | ||
Total Hours | N/A | N/A | ||
Coolant Pressure | N/A | Included | AUX INPUT # 3 | |
Fuel Pressure | Included | Included | ||
Percent Load | Included | Included | ECU Throttle Position | |
Percent Torque | N/A | N/A | ||
Status Indicators | ||||
Check Engine | N/A | N/A | ||
Over Temp | Included | Included | ECU Defined | |
Low Oil Pressure | Included | Included | ECU Defined | |
Low Oil Level | N/A | N/A | ||
Low Fuel Pressure | Included | Included | ECU Defined | |
Low System Voltage | Included | Included | ECU Defined | |
Coolant Level | N/A | N/A | ||
Water Flow | N/A | N/A | ||
Water In Fuel | N/A | N/A | ||
Charge Indicator | Included | Included | ECU Defined | |
Preheat Indicator | N/A | N/A | ||
High Boost Pressure | Included | Included | ECU Defined | |
Rev Limit Exceeded | Included | Included | ECU Defined | |
EGR System | N/A | N/A | ||
Throttle Position Sensor | N/A | N/A | ||
Emergency Stop Mode | N/A | N/A | ||
Warning Level 1 | Included | Included | IAT Alarm | |
Warning Level 2 | N/A | N/A | ||
Power Reduction | N/A | N/A | ||
Maintenance Needed | N/A | N/A | ||
Comm Error | N/A | N/A | ||
Sub or Secondary Throttle | N/A | N/A | ||
Engine Shutting Down | N/A | N/A | ||
| ||||
PGN 127493 | Notes | |||
Transmission Parameters | ||||
| ||||
Gear | N/A | N/A | ECU Dependent | |
Oil Pressure | N/A | N/A | ECU Dependent | |
Oil Temperature | N/A | N/A | ECU Dependent | |
Discrete Status | ||||
Check Transmission | N/A | N/A | ||
Over Temperature | N/A | N/A | ||
Low Oil Pressure | N/A | N/A | ||
Low Oil Level | N/A | N/A | ||
PGN 127505 | Notes | |||
Fluid Level | ||||
Fluid Type | N/A | N/A | ||
Fluid Level | N/A | N/A | ||
Tank Capacity | N/A | N/A | ||
PGN 127508 | Notes | |||
Battery Status | ||||
Battery Voltage | Included | Included | ECU Voltage | |
Battery Current | N/A | N/A | ||
Battery Case Temperature | N/A | N/A | ||
PGN 130310 | Notes | |||
Environmental Parameters | ||||
Water Temp | N/A | N/A | ||
Outside Ambient Air Temp. | Included | Included | IAT Value | |
Atmospheric Pressure | Included | Included | ||
PGN 128259 | Notes | |||
Speed | ||||
Speed Water Referenced | N/A | N/A | ||
Speed Ground Referenced | N/A | N/A | ||
Speed Water Referenced Type | N/A | N/A | ||
PGN 130576 | Notes | |||
Small Craft Status | ||||
Port Trim Tab | N/A | Optional | AUX INPUT # 4 | |
Starboard Trim Tab | N/A | Optional | AUX INPUT # 5 | |
Write Review
-
Start Download
Holley - N2k Protocol Description
-
Start Download
Gateway Instuctions